<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Kevin Cullis: How to Start a Business Mac Version &#187; Pages</title>
	<atom:link href="http://www.macgetit.com/tag/pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgetit.com</link>
	<description>Small Business &#124; Startup &#124; Entrepreneur &#124; Using &#124; A &#124; Mac &#124; Accelerates &#124; Results</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Small Business | Startup | Entrepreneur | Using | A | Mac | Accelerates | Results</itunes:summary>
	<itunes:author>Kevin Cullis: How to Start a Business Mac Version</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.macgetit.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Small Business | Startup | Entrepreneur | Using | A | Mac | Accelerates | Results</itunes:subtitle>
	<image>
		<title>Kevin Cullis: How to Start a Business Mac Version &#187; Pages</title>
		<url>http://www.macgetit.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.macgetit.com</link>
	</image>
		<item>
		<title>Apple Releases iWork update 9.0.4: Export to epub format!</title>
		<link>http://www.macgetit.com/1857/apple-releases-iwork-update-9-0-4-export-to-epub-format/</link>
		<comments>http://www.macgetit.com/1857/apple-releases-iwork-update-9-0-4-export-to-epub-format/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:52:59 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iWork '09]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1857</guid>
		<description><![CDATA[You know have the capability to take your Pages documents and export them to the epub format. Check out my comments here and what Apple says about their update. You can also check out their comments about using Pages and the epub format restrictions. The epub format is primarily used for novels and heavy text, [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/1857/apple-releases-iwork-update-9-0-4-export-to-epub-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWork Pages &#8217;09: highlight text + OPT key &#8220;copies&#8221; text</title>
		<link>http://www.macgetit.com/1347/iwork-pages-09-highlight-text-opt-key-copies-text/</link>
		<comments>http://www.macgetit.com/1347/iwork-pages-09-highlight-text-opt-key-copies-text/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:00:05 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[iWork '09]]></category>
		<category><![CDATA[Option key]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1347</guid>
		<description><![CDATA[If you highlight a section of text and then using the OPT key click and drag and drop the selected section of text it &#8220;copies&#8221; the text to be placed where you want it. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/1347/iwork-pages-09-highlight-text-opt-key-copies-text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iWork Pages: Star and Polygon Shapes</title>
		<link>http://www.macgetit.com/1212/apples-iwork-pages-star-and-polygon-shapes/</link>
		<comments>http://www.macgetit.com/1212/apples-iwork-pages-star-and-polygon-shapes/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:50:52 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1212</guid>
		<description><![CDATA[Did you know that in Apple&#8217;s iWork&#8217;s Pages in the Shapes icon that both the star and polygon shapes that you can select how many sides it displays? Nice little touch Apple! Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/1212/apples-iwork-pages-star-and-polygon-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Pages: tables as graphics using Numbers</title>
		<link>http://www.macgetit.com/1094/apple-pages-tables-as-graphics-using-numbers/</link>
		<comments>http://www.macgetit.com/1094/apple-pages-tables-as-graphics-using-numbers/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:13:14 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[floating graphic]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Inspector]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1094</guid>
		<description><![CDATA[When you are working with Pages you want to use a table of data, but there is a problem? You can only use the table &#8220;Inline&#8221; of the document and can not use it natively as a &#8220;Floating&#8221; graphic that allows your content to move around it, especially if it is a small table that [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/1094/apple-pages-tables-as-graphics-using-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Twitter Background page in iWork &#8217;09 Pages</title>
		<link>http://www.macgetit.com/988/create-a-twitter-background-page-in-iwork-09-pages/</link>
		<comments>http://www.macgetit.com/988/create-a-twitter-background-page-in-iwork-09-pages/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:00:00 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[iWork '09]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=988</guid>
		<description><![CDATA[Do you have a Twitter account? Go on, you can tell us!! If you don&#8217;t have a Twitter account you&#8217;re behind the times!! You&#8217;ll be forever catching up. Or so say the early adopters of technologies. The reality is, it&#8217;s not essential that you have a Twitter account, but because of the technology it can [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/988/create-a-twitter-background-page-in-iwork-09-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

