<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacGetIT: An Entrepreneur and his Mac &#187; numbers</title>
	<atom:link href="http://www.macgetit.com/tag/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgetit.com</link>
	<description>An entrepreneur with a Mac gets it.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Pages: tables as graphics using Numbers</title>
		<link>http://www.macgetit.com/2009/09/05/apple-pages-tables-as-graphics-using-numbers/</link>
		<comments>http://www.macgetit.com/2009/09/05/apple-pages-tables-as-graphics-using-numbers/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:13:14 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[floating graphic]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Inspector]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1094</guid>
		<description><![CDATA[When you are working with Pages you want to use a table of data, but there is a problem? You can only use the table &#8220;Inline&#8221; of the document and can not use it natively as a &#8220;Floating&#8221; graphic that allows your content to move around it, especially if it is a small table that [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/09/05/apple-pages-tables-as-graphics-using-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
