<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacGetIT &#187; document</title>
	<atom:link href="http://www.macgetit.com/tag/document/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgetit.com</link>
	<description>An entrepreneur and startup using a Mac that gets it.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pre-selected color themes for newsletters, web  sites, or Numbers charts.</title>
		<link>http://www.macgetit.com/2009/09/02/pre-selected-color-themes-for-newsletters-web-sites-or-numbers-charts/</link>
		<comments>http://www.macgetit.com/2009/09/02/pre-selected-color-themes-for-newsletters-web-sites-or-numbers-charts/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:50:45 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[7 Sales]]></category>
		<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[kuler]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1130</guid>
		<description><![CDATA[As one that is NOT a graphic artist I could learn about colors but it&#8217;s a matter of how much time do I have to learn that among all of the other stuff I have to learn. One of the &#8220;kewl tewls&#8221; that I have found that accelerates this process is Adobe&#8217;s Kuler tool, web [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/09/02/pre-selected-color-themes-for-newsletters-web-sites-or-numbers-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running your business: Document to Differentiate, the Mac Way!</title>
		<link>http://www.macgetit.com/2009/07/31/running-your-business-document-to-differentiate-the-mac-way/</link>
		<comments>http://www.macgetit.com/2009/07/31/running-your-business-document-to-differentiate-the-mac-way/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:33:22 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[ideal customer]]></category>
		<category><![CDATA[iLife '09]]></category>
		<category><![CDATA[iWork '09]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=956</guid>
		<description><![CDATA[I just gave this morning a very short Keynote presentation to Creative Connections about how to differentiate your business from others. In fact, of what I&#8217;m about to tell you only three people had heard about what I had talked about: A Document to Differentiate Your Business. How this came about was I was in [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/07/31/running-your-business-document-to-differentiate-the-mac-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet me at a Meetup: Creative Connections Jul 31st, Denver</title>
		<link>http://www.macgetit.com/2009/07/30/meet-me-at-a-meetup-creative-connections-jul-31st-denver/</link>
		<comments>http://www.macgetit.com/2009/07/30/meet-me-at-a-meetup-creative-connections-jul-31st-denver/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:20:36 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=948</guid>
		<description><![CDATA[Hi all, If you&#8217;d like to meet me I&#8217;ll be attend the Meetup group Creative Connections tomorrow at 9 AM and give a short talk about improving your marketing for entrepreneurs and start ups. As the marketing for this meeting says: &#8220;The #1 priority for nearly all small businesses is getting new customers. But do [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/07/30/meet-me-at-a-meetup-creative-connections-jul-31st-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
