<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacGetIT &#187; Tools</title>
	<atom:link href="http://www.macgetit.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgetit.com</link>
	<description>An entrepreneur and startup using a Mac that gets it.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IONFreshStart Guest Blog Post by Kevin Cullis</title>
		<link>http://www.macgetit.com/2010/07/17/ionfreshstart-guest-blog-post-by-kevin-cullis/</link>
		<comments>http://www.macgetit.com/2010/07/17/ionfreshstart-guest-blog-post-by-kevin-cullis/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:00:06 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[2 Business Planning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1723</guid>
		<description><![CDATA[Hi all, I&#8217;ve done a guest blog post on ION Fresh Start&#8217;s web site. Click on the icon and you go to their web site, click here To Business Plan or not, that is the question to read my article. Tell me what you think. Copyright &#169; 2008 This feed is for personal, non-commercial use only. [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/07/17/ionfreshstart-guest-blog-post-by-kevin-cullis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iWork Templates: Inkd and Stocklayouts web sites</title>
		<link>http://www.macgetit.com/2010/06/23/iwork-templates-inkd-and-stocklayouts-web-sites/</link>
		<comments>http://www.macgetit.com/2010/06/23/iwork-templates-inkd-and-stocklayouts-web-sites/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:00:30 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[free templates]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1633</guid>
		<description><![CDATA[As an entrepreneur and startup there is one thing that you work on: if you can&#8217;t do it yourself, hire someone to do it for you. Creating new documents can take time, but designing templates, or finding someone else&#8217;s designed templates, can save you time in the many tasks that Inkd is just one such [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/06/23/iwork-templates-inkd-and-stocklayouts-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iWork Pages: Create a Table of Contents for a book or paper</title>
		<link>http://www.macgetit.com/2010/06/01/apple-iwork-pages-create-a-table-of-contents-for-a-book-or-paper/</link>
		<comments>http://www.macgetit.com/2010/06/01/apple-iwork-pages-create-a-table-of-contents-for-a-book-or-paper/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:13:53 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[table of contents]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1594</guid>
		<description><![CDATA[As a budding author, entrepreneur, and startup business owner I have had the opportunity of learning how to create a Table of Contents in Apple&#8217;s iWork Pages. It&#8217;s not that difficult at all. Here&#8217;s the steps. Size your document/book. This means that you need to select a size of your document or book to the [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/06/01/apple-iwork-pages-create-a-table-of-contents-for-a-book-or-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac/iPhone/iPad Business app: Soulver, making calculations easy</title>
		<link>http://www.macgetit.com/2010/05/21/maciphoneipad-business-app-soulver-making-calculations-easy/</link>
		<comments>http://www.macgetit.com/2010/05/21/maciphoneipad-business-app-soulver-making-calculations-easy/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:32:23 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Cla]]></category>
		<category><![CDATA[soulver]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1575</guid>
		<description><![CDATA[As a entrepreneur and startup business I&#8217;m always looking for things to be easier to use, to make getting answers quicker and more efficient. Well, I came across an application today that I think makes a HUGH difference for businesses. It&#8217;s called Soulver by Acqualia. Here&#8217;s what the screen looks like, but don&#8217;t take my [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/05/21/maciphoneipad-business-app-soulver-making-calculations-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Annual Univ of CO Denver Business Plan competition, June 10th.</title>
		<link>http://www.macgetit.com/2010/04/10/10th-annual-univ-of-co-denver-business-plan-competition-june-10th/</link>
		<comments>http://www.macgetit.com/2010/04/10/10th-annual-univ-of-co-denver-business-plan-competition-june-10th/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:31:22 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1496</guid>
		<description><![CDATA[Here&#8217;s a link to the 10th Annual Business plan competition. More than $100,000 in cash and in-kind awards will be provided to help the top 6 companies launch or grow their businesses. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/04/10/10th-annual-univ-of-co-denver-business-plan-competition-june-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 fonts of all time</title>
		<link>http://www.macgetit.com/2010/04/08/top-100-fonts-of-all-time/</link>
		<comments>http://www.macgetit.com/2010/04/08/top-100-fonts-of-all-time/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:00:54 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1492</guid>
		<description><![CDATA[Here&#8217;s another list of fonts, this time a list of the top 100 fonts. You can&#8217;t  beat the info. Top 100 Fonts Of All Time. Check out the year each was created, fascinating. Here&#8217;s the list that comes with your Snow Leopard Mac. 1. Helvetica [1957 - Max Miedinger] 2. Garamond [1530 - Claude Garamond] [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/04/08/top-100-fonts-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWork Pages: Initial cap, drop cap, and raised cap</title>
		<link>http://www.macgetit.com/2010/04/05/iwork-pages-initial-cap-drop-cap-and-raised-cap/</link>
		<comments>http://www.macgetit.com/2010/04/05/iwork-pages-initial-cap-drop-cap-and-raised-cap/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:38:41 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[adjacent cap]]></category>
		<category><![CDATA[drop cap]]></category>
		<category><![CDATA[iWork Pages]]></category>
		<category><![CDATA[pages '09]]></category>
		<category><![CDATA[raised cap]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1489</guid>
		<description><![CDATA[As an entrepreneur and a startup that used iWord Pages exclusively to do his business, especially writing a book, it&#8217;s a matter of getting the most out of what Pages can do. In novels, you have initial caps that begin each new chapter, but there are variations called drop caps (see steps below), raised caps [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/04/05/iwork-pages-initial-cap-drop-cap-and-raised-cap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac 19 font combinations: text and header</title>
		<link>http://www.macgetit.com/2010/03/04/mac-19-font-combinations-text-and-header/</link>
		<comments>http://www.macgetit.com/2010/03/04/mac-19-font-combinations-text-and-header/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:19:50 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font combinations]]></category>
		<category><![CDATA[font web sites]]></category>
		<category><![CDATA[mac fonts]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1430</guid>
		<description><![CDATA[As an entrepreneur and business start-up we all begin somewhere. I am finishing up my first book and am in the editing stages now and I am starting to consider how my book will look to others, and in this case, how my fonts will look in the book&#8217;s interior. A readability issue. How does [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/03/04/mac-19-font-combinations-text-and-header/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Use Apple&#8217;s iChat for Facebook chat</title>
		<link>http://www.macgetit.com/2010/02/12/use-apples-ichat-for-facebook-chat/</link>
		<comments>http://www.macgetit.com/2010/02/12/use-apples-ichat-for-facebook-chat/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:49:30 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ichat]]></category>
		<category><![CDATA[jabber]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1418</guid>
		<description><![CDATA[Here&#8217;s a great tip to use Apple&#8217;s iChat for Facebook&#8217;s chat. Like it much better. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/02/12/use-apples-ichat-for-facebook-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWork &#8217;09 Pages Typesetting using leading, line spacing</title>
		<link>http://www.macgetit.com/2010/01/19/iwork-09-pages-typesetting-using-leading-line-spacing/</link>
		<comments>http://www.macgetit.com/2010/01/19/iwork-09-pages-typesetting-using-leading-line-spacing/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:02:55 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[10 on 10]]></category>
		<category><![CDATA[10/12]]></category>
		<category><![CDATA[headers and subheaders]]></category>
		<category><![CDATA[iWork Pages]]></category>
		<category><![CDATA[iWork Pages '09]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[line space]]></category>
		<category><![CDATA[line spacing]]></category>
		<category><![CDATA[line spacing in Pages]]></category>
		<category><![CDATA[pages '09]]></category>
		<category><![CDATA[type setting]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typesetting Mac]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1386</guid>
		<description><![CDATA[While writing my upcoming book &#8220;How To Start A Business: Mac Version&#8221; (Available now, click on the link to buy it) I am now at the point that while editing I need to take a look at typesetting my book, i.e. seeing how the look of the font and spacing of my text is on the pages [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/01/19/iwork-09-pages-typesetting-using-leading-line-spacing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
