<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Kevin Cullis: How to Start a Business Mac Version &#187; Information</title>
	<atom:link href="http://www.macgetit.com/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgetit.com</link>
	<description>Small Business &#124; Startup &#124; Entrepreneur &#124; Using &#124; A &#124; Mac &#124; Accelerates &#124; Results</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Small Business | Startup | Entrepreneur | Using | A | Mac | Accelerates | Results</itunes:summary>
	<itunes:author>Kevin Cullis: How to Start a Business Mac Version</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.macgetit.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Small Business | Startup | Entrepreneur | Using | A | Mac | Accelerates | Results</itunes:subtitle>
	<image>
		<title>Kevin Cullis: How to Start a Business Mac Version &#187; Information</title>
		<url>http://www.macgetit.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.macgetit.com/category/information/</link>
	</image>
		<item>
		<title>Solving problems of WWII bombers</title>
		<link>http://www.macgetit.com/4943/solving-problems-of-wwii-bombers/</link>
		<comments>http://www.macgetit.com/4943/solving-problems-of-wwii-bombers/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:00:08 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Abraham Wald]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Statistical Process Control]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Survivorship Bias]]></category>
		<category><![CDATA[W. Edwards Deming]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=4943</guid>
		<description><![CDATA[Startup entrepreneurs solve problems and get paid for their solutions. But when analyzing a problem, ensure you have the right solution based on the data you collect. During WWII, Allied bomber losses were high, so high that the British Air Ministry undertook a rigorous analysis in hopes of finding a solution. Their engineers set out [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/4943/solving-problems-of-wwii-bombers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Online SCAMS per the BBB</title>
		<link>http://www.macgetit.com/4725/top-online-scams-per-the-bbb/</link>
		<comments>http://www.macgetit.com/4725/top-online-scams-per-the-bbb/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:36:53 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance and Funding]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=4725</guid>
		<description><![CDATA[Here&#8217;s a quick and dirty list of the online scams outlined by the Better Business Bureau (BBB). If you know about phishing, then this is one list that you definitely want to take advantage of looking at. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/4725/top-online-scams-per-the-bbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized MEdia Conference, June 20-21, Boulder, CO</title>
		<link>http://www.macgetit.com/3944/personalized-media-conference-june-20-21-boulder-co/</link>
		<comments>http://www.macgetit.com/3944/personalized-media-conference-june-20-21-boulder-co/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:00:43 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[1 Business Idea]]></category>
		<category><![CDATA[2 Business Planning]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=3944</guid>
		<description><![CDATA[I&#8217;ll be attending the Personlize Media Conference at the Chautauqua in Boulder, CO on June 20-21, 2011. The Agenda covers: Printing technology Book Print On Demand (POD) Magazine Print On Demand (POD) News Advertising Greeting Cards Personalized Newspapers Onserts (instead of Inserts) It should be a good conference, I&#8217;ll blog about it when I&#8217;m done. [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/3944/personalized-media-conference-june-20-21-boulder-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sleep spots&#8221; for startups to attend Expos and Events</title>
		<link>http://www.macgetit.com/3204/sleep-spots-for-startups-to-attend-expos-and-events/</link>
		<comments>http://www.macgetit.com/3204/sleep-spots-for-startups-to-attend-expos-and-events/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:00:00 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[expos]]></category>
		<category><![CDATA[flop house]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=3204</guid>
		<description><![CDATA[As a startup entrepreneur you want to keep your costs low, reallly low, or just reallly, really low. Well, there&#8217;s a new &#8220;sleep spot&#8221; for startups that allows you to rent a room just about anywhere. Better than a flop house, but probably less than a hotel or motel. It&#8217;s AirBnB.com and you can rent [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/3204/sleep-spots-for-startups-to-attend-expos-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Harv Eker&#8217;s Millionaire Mind Intensive</title>
		<link>http://www.macgetit.com/3132/t-harv-ekers-millionaire-mind-intensive/</link>
		<comments>http://www.macgetit.com/3132/t-harv-ekers-millionaire-mind-intensive/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:00:00 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=3132</guid>
		<description><![CDATA[Have you ever had wondered how others become financially free, rich, or even wealthy? Well, the start of anything begins with you and how you view money. Both my wife and I attended T. Harv Eker&#8217;s Millionaire Mind Intensive, a three day conference which outlines why others are successful and others are not. Bottom line: [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/3132/t-harv-ekers-millionaire-mind-intensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Like That, The iPad Is Almost As Big As The Mac</title>
		<link>http://www.macgetit.com/2918/just-like-that-the-ipad-is-almost-as-big-as-the-mac/</link>
		<comments>http://www.macgetit.com/2918/just-like-that-the-ipad-is-almost-as-big-as-the-mac/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:00:00 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=2918</guid>
		<description><![CDATA[Here&#8217;s the link to see BusinessInsider&#8217;s chart of Just Like That, The iPad Is Almost As Big As The Mac. Shows that Apple is mostly a hardware company compared with BI&#8217;s chart of Microsoft&#8217;s software business. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2918/just-like-that-the-ipad-is-almost-as-big-as-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and colors and icons</title>
		<link>http://www.macgetit.com/2892/marketing-and-colors-and-icons/</link>
		<comments>http://www.macgetit.com/2892/marketing-and-colors-and-icons/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:00:00 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[2 Business Planning]]></category>
		<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[7 Sales]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[text color]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=2892</guid>
		<description><![CDATA[As an entrepreneur, you consider everything regarding your product and service. In doing your marketing, have you considered the colors your choose? In this web article How Color Affects Our Purchases [infographic] you&#8217;ll see how colors affect our purchases, which should hopefully affect how you intend to sell your product or service. This includes the color [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2892/marketing-and-colors-and-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

