<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacGetIT: An Entrepreneur and his Mac &#187; 9 Finance</title>
	<atom:link href="http://www.macgetit.com/category/business/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgetit.com</link>
	<description>An entrepreneur with a Mac gets it.</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Total Cost of Ownership: PC versus Mac</title>
		<link>http://www.macgetit.com/2010/08/27/total-cost-of-ownership-pc-versus-mac/</link>
		<comments>http://www.macgetit.com/2010/08/27/total-cost-of-ownership-pc-versus-mac/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:00:25 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1841</guid>
		<description><![CDATA[As an entrepreneur using a Mac I, like anyone else, tries to control costs of my business. One of the factors in my business is the cost of my Mac. Most PC users point out that they can get cheaper PCs than Macs and therefore Macs are more expensive. While there is some truth to [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/08/27/total-cost-of-ownership-pc-versus-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac/iPhone/iPad Business app: Soulver, making calculations easy</title>
		<link>http://www.macgetit.com/2010/05/21/maciphoneipad-business-app-soulver-making-calculations-easy/</link>
		<comments>http://www.macgetit.com/2010/05/21/maciphoneipad-business-app-soulver-making-calculations-easy/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:32:23 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Cla]]></category>
		<category><![CDATA[soulver]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1575</guid>
		<description><![CDATA[As a entrepreneur and startup business I&#8217;m always looking for things to be easier to use, to make getting answers quicker and more efficient. Well, I came across an application today that I think makes a HUGH difference for businesses. It&#8217;s called Soulver by Acqualia. Here&#8217;s what the screen looks like, but don&#8217;t take my [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/05/21/maciphoneipad-business-app-soulver-making-calculations-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How To Start A Business: Mac Version&#8221; Launch Mar 31st!</title>
		<link>http://www.macgetit.com/2010/03/12/how-to-start-a-business-mac-version-launch-mar-31st/</link>
		<comments>http://www.macgetit.com/2010/03/12/how-to-start-a-business-mac-version-launch-mar-31st/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:38:50 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[7 Sales]]></category>
		<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[POD publishing]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1448</guid>
		<description><![CDATA[Buy Now Here: How to Start a Business: Mac Version Well, the time has come to launch my book &#8220;How To Start A Business: Mac Version&#8221; and I&#8217;ll be giving a talk at the Colorado Springs Entrepreneur Meetup.com group on March 31st at the East library in Colorado Springs. I&#8217;ll be talking about: What started [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2010/03/12/how-to-start-a-business-mac-version-launch-mar-31st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quickbooks 2010 for Mac released</title>
		<link>http://www.macgetit.com/2009/11/03/quickbooks-2010-for-mac-released/</link>
		<comments>http://www.macgetit.com/2009/11/03/quickbooks-2010-for-mac-released/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:09:11 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[financial software]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[quickbooks]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1261</guid>
		<description><![CDATA[Now we have Quickbooks 2010 released at $199 for the Mac. Take a look at see how it fits your financial needs. It requires any Mac running Leopard or Snow Leopard. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/11/03/quickbooks-2010-for-mac-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 thing that separates an average entrepreneurs from great ones!</title>
		<link>http://www.macgetit.com/2009/09/28/1-thing-that-separates-an-average-entrepreneurs-from-great-ones/</link>
		<comments>http://www.macgetit.com/2009/09/28/1-thing-that-separates-an-average-entrepreneurs-from-great-ones/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:42:36 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1197</guid>
		<description><![CDATA[I have had a number of discussions recently with various types of entrepreneurs from graphic artists, videographers, restaurants owners, to construction owners and one thing that keeps coming to mind is what separates the good entrepreneurs from the great ones. But before I get to the issue at hand, let me tell you a story. [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/09/28/1-thing-that-separates-an-average-entrepreneurs-from-great-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken for Mac Blog Update September 2009</title>
		<link>http://www.macgetit.com/2009/09/12/quicken-for-mac-blog-update-september-2009/</link>
		<comments>http://www.macgetit.com/2009/09/12/quicken-for-mac-blog-update-september-2009/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:00:54 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1154</guid>
		<description><![CDATA[As with all Macs, Intuit&#8217;s Quicken for the Mac is a mainstay in the software side. Here&#8217;s an update to where Intuit is in updating this software. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/09/12/quicken-for-mac-blog-update-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-selected color themes for newsletters, web  sites, or Numbers charts.</title>
		<link>http://www.macgetit.com/2009/09/02/pre-selected-color-themes-for-newsletters-web-sites-or-numbers-charts/</link>
		<comments>http://www.macgetit.com/2009/09/02/pre-selected-color-themes-for-newsletters-web-sites-or-numbers-charts/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:50:45 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[7 Sales]]></category>
		<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[kuler]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1130</guid>
		<description><![CDATA[As one that is NOT a graphic artist I could learn about colors but it&#8217;s a matter of how much time do I have to learn that among all of the other stuff I have to learn. One of the &#8220;kewl tewls&#8221; that I have found that accelerates this process is Adobe&#8217;s Kuler tool, web [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/09/02/pre-selected-color-themes-for-newsletters-web-sites-or-numbers-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac software for Realtors</title>
		<link>http://www.macgetit.com/2009/08/21/mac-software-for-realtors/</link>
		<comments>http://www.macgetit.com/2009/08/21/mac-software-for-realtors/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:15:26 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[7 Sales]]></category>
		<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=1090</guid>
		<description><![CDATA[Here is a listing of Real Estate software to run on your Mac: Agent Business Builder by Powermate &#8211; Powerful real estate CRM software Real Estate Ad Writing Software by Powermate &#8211; Now that all your ads are up on Realtor.com, and the public is viewing your MLS descriptions, you can write powerful descriptions and [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/08/21/mac-software-for-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken for the Mac delayed until 2010&#8230;.</title>
		<link>http://www.macgetit.com/2009/07/13/quicken-for-the-mac-delayed-until-2010/</link>
		<comments>http://www.macgetit.com/2009/07/13/quicken-for-the-mac-delayed-until-2010/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:00:40 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=882</guid>
		<description><![CDATA[or so this article states. There are probably a number of reasons for it, namely waiting for Snow Leopard to come out in September and then giving Apple a number of months to clean up the new release of bugs and security patches. Normally smaller projects come out as the same time as a major [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/07/13/quicken-for-the-mac-delayed-until-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating your business processes on a Mac</title>
		<link>http://www.macgetit.com/2009/06/29/automating-your-business-processes-on-a-mac/</link>
		<comments>http://www.macgetit.com/2009/06/29/automating-your-business-processes-on-a-mac/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:45:27 +0000</pubDate>
		<dc:creator>Kevin Cullis</dc:creator>
				<category><![CDATA[5 Marketing]]></category>
		<category><![CDATA[7 Sales]]></category>
		<category><![CDATA[8 Operations]]></category>
		<category><![CDATA[9 Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.macgetit.com/?p=805</guid>
		<description><![CDATA[You know that entrepreneurs are busy people, they work hard and they work smart, but did you know that the Mac can work smart for you? You can automate any and all of what you do on your Mac to make yourself more productive. Understand there are various levels of automating tasks on a Mac, [...]]]></description>
		<wfw:commentRss>http://www.macgetit.com/2009/06/29/automating-your-business-processes-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
